Worksheets › 1st Grade › Skip Counting
1st Grade Skip Counting Worksheets
This free printable worksheet practices counting by 2s, 5s, and 10s. It has 24 problems, and the answer key is on its own page when you print, so you can check work afterward.
Tip: Work one problem at a time and check each answer against the key at the end.
Name: ____________________Date: ____________
1st Grade Skip Counting
- Count by 5s: 0, 5, 10, ____, ____
- Count by 2s: 4, 6, 8, ____, ____
- Count by 2s: 6, 8, 10, ____, ____
- Count by 5s: 20, 25, 30, ____, ____
- Count by 5s: 15, 20, 25, ____, ____
- Count by 2s: 8, 10, 12, ____, ____
- Count by 2s: 10, 12, 14, ____, ____
- Count by 2s: 2, 4, 6, ____, ____
- Count by 2s: 0, 2, 4, ____, ____
- Count by 10s: 60, 70, 80, ____, ____
- Count by 2s: 14, 16, 18, ____, ____
- Count by 5s: 50, 55, 60, ____, ____
- Count by 10s: 90, 100, 110, ____, ____
- Count by 2s: 18, 20, 22, ____, ____
- Count by 10s: 70, 80, 90, ____, ____
- Count by 5s: 30, 35, 40, ____, ____
- Count by 5s: 35, 40, 45, ____, ____
- Count by 10s: 20, 30, 40, ____, ____
- Count by 2s: 12, 14, 16, ____, ____
- Count by 10s: 10, 20, 30, ____, ____
- Count by 5s: 25, 30, 35, ____, ____
- Count by 5s: 10, 15, 20, ____, ____
- Count by 10s: 30, 40, 50, ____, ____
- Count by 10s: 80, 90, 100, ____, ____
Answer Key: 1st Grade Skip Counting
- 15, 20
- 10, 12
- 12, 14
- 35, 40
- 30, 35
- 14, 16
- 16, 18
- 8, 10
- 6, 8
- 90, 100
- 20, 22
- 65, 70
- 120, 130
- 24, 26
- 100, 110
- 45, 50
- 50, 55
- 50, 60
- 18, 20
- 40, 50
- 40, 45
- 25, 30
- 60, 70
- 110, 120